Apple iPhone 13 Pro Max Specifications with complete details.
Key Specifications
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4352 mAh |
Display | 6.7 inches |
General
Launch Date | September 17, 2021 (Official) |
Operating System | iOS v15 |
Apple iPhone 13 Pro Max Performance
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
Display
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1284 x 2778 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio (calculated) | 87.55 % |
Screen Protection | Yes |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 160.8 mm Compare Size |
Width | 78.1 mm |
Thickness | 7.6 mm |
Weight | 238 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Graphite, Sierra Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Related Blog: YouTube Videos Not Playing
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 12 MP f/1.5, Wide Angle Primary Camera(26 mm focal length)12 MP f/1.8, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)12 MP f/2.8 Telephoto (upto 15x Digital Zoom, upto 3x Optical Zoom) Camera(77 mm focal length) |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR)Burst mode |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Video Recording | 3840×2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle Primary Camera(23 mm focal length, 3.6″ sensor size) |
Flash | Yes, Retina Flash |
Video Recording | 3840×2160 @ 24 fps1920x1080 @ 30 fps |
Apple iPhone 13 Pro Max Battery
Capacity | 4352 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |